Minimalist. Powerful. Electrifying. –The Leonart Rigger
Pure design meets uncompromising performance -the Rigger is an electric motorcycle built for those who crave agility and power without distraction. Its impressive torque delivers instant acceleration, while its lightweight frame and precision-engineered chassis ensure effortless handling.
Whether navigating city streets or open roads, the Rigger offers seamless control and pure riding excitement. Inspired by the iconic monocoque designs of the ’70s, yet powered by modern technology, it redefines the future of two-wheeled freedom.
Hop on. Feel the power. Experience the Rigger.
kW
Peak Power
km
Range at 50km/h
km/h
Top Speed
TECHNICAL SPECIFICATION
| Battary Voltage | Capacity | 72 V | 50 Ah |
| Nominal Voltage | 76,8 V |
| Battery Energy Capacity | 3,84 kWh |
| Rated Engine Power | 4,5 kW |
| Peak Engine Power | 7,0 kW |
| Torque | 65 Nm |
| Range at 50 km/h | 150 km |
| Range at 70 km/h | 80 km |
| Range at 95 km/h | 70 km |
| Top Speed Mode 1 | 50 km/h |
| Top Speed Mode 2 | 102 km/h |
| CBS Breaking System | Front & Rear Disk Ø 260mm |
| Homologation L3e-A1 | Driving License A1 (16 years old) |
DIMENSIONS
| Lenght | 2015 mm |
| Width | 800 mm |
| Hight | 845 mm |
| Seat Hight | 800 mm |
| Curb Weight | 120 kg |
| Front Tire | 110/80-18 |
| Rear Tire | 150/70-17 |
STANDARD EQUIPMENT
| Front Optics | Hybrid with LED Halo |
| Turn Signals | LED |
| Rear Light | LED |
| Ignition Key | Keyless |
| Vehicle Security | Alarm system |
| Glove Box | Lockable |







